<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mographer.com</title>
	<atom:link href="http://www.mographer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mographer.com</link>
	<description>Joris van Nijnatten  &#124;  Motion Graphic Designer</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free C4D Kroket Shader</title>
		<link>http://www.mographer.com/free-c4d-kroket-shader/</link>
		<comments>http://www.mographer.com/free-c4d-kroket-shader/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:37:30 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=948</guid>
		<description><![CDATA[What is a frikandel shader without his little sister; THE KROKET SHADER! It&#8217;s also free for download as *.C4D version &#8230; <a class="more-link" href="http://www.mographer.com/free-c4d-kroket-shader/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mographer.com/wp-content/uploads/2011/09/Kroket_shader__By_Joris_van_Nijnatten.jpg"><img src="http://www.mographer.com/wp-content/uploads/2011/09/Kroket_shader__By_Joris_van_Nijnatten-300x300.jpg" alt="" title="Kroket_shader__By_Joris_van_Nijnatten" width="640" height="300" class="alignleft size-medium wp-image-951" /></a></p>
<p>What is a frikandel shader without his little sister; THE KROKET SHADER!<br />
It&#8217;s also free for download as *.C4D version R12 and ofcourse life-changing!</p>
<p><strong>DOWNLOAD HERE:</strong><br />
<a href="http://www.mographer.com/wp-content/uploads/2011/09/Free_Kroket_Shader__By_Joris_van_Nijnatten.zip">Free_Kroket_Shader__By_Joris_van_Nijnatten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/free-c4d-kroket-shader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisted &#8220;3D WIP render&#8221; of the day!  &#124;  The Drip</title>
		<link>http://www.mographer.com/twisted-3d-wip-render-of-the-day-the-drip/</link>
		<comments>http://www.mographer.com/twisted-3d-wip-render-of-the-day-the-drip/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[Maxon Dripping]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[mographer]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1068</guid>
		<description><![CDATA[Hope you like it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mographer.com/wp-content/uploads/2012/01/Twisted_WIP_render_Splash.jpg"><img src="http://www.mographer.com/wp-content/uploads/2012/01/Twisted_WIP_render_Splash-1024x576.jpg" alt="" title="Twisted_WIP_render_Splash" width="640" height="360" class="alignleft size-large wp-image-1069" /></a></p>
<p>Hope you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/twisted-3d-wip-render-of-the-day-the-drip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check this out #010: SnapRoll Media  &#124;  2012 reel</title>
		<link>http://www.mographer.com/check-this-out-010-snaproll-media-2012-reel/</link>
		<comments>http://www.mographer.com/check-this-out-010-snaproll-media-2012-reel/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:17:42 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[slo]]></category>
		<category><![CDATA[SnapRoll]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1056</guid>
		<description><![CDATA[Vimeo Description: Equipment: RED EPIC, Phantom Flex, Phantom Gold For the past few years, SnapRoll Media has been at the &#8230; <a class="more-link" href="http://www.mographer.com/check-this-out-010-snaproll-media-2012-reel/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Vimeo Description:</p>
<p>Equipment: RED EPIC, Phantom Flex, Phantom Gold</p>
<p>For the past few years, SnapRoll Media has been at the forefront of remotely controlled aerial camera systems. Like most, we started out using DSLR cameras to record video, but it wasn’t long before the image quality wasn’t up to our standards. We began designing and building larger airframes to carry the weight of the cameras we and our clients wanted to use.</p>
<p>Our hard work paid off. We were the first to successfully carry the RED ONE digital cinema camera safely and smoothly. Then, we added Vision Research’s Phantom Flex and Phantom Gold high speed cameras to our arsenal. Furthermore, we had the opportunity to be the first in the world to successfully fly the new RED EPIC on our proven remote controlled aerial system thanks to Jarred Land and Jim Jannard.</p>
<p>We are constantly researching, developing, and fine tuning our helicopters to carry larger cameras with maximum stability. The greatest reward is seeing our clients faces when we get the shot that no crane, cable cam, or full size helicopter was able to capture. 2012 will be full of incredible projects along with further R&#038;D on bigger and better remotely controlled (RPV) aerial camera systems. Stay tuned! </p>
<p><object style="height: 326px; width: 640px"><param name="movie" value="<a href='http://www.youtube.com/v/SELHWMX907c'>Video</a>?version=3&#038;feature=player_detailpage&#8221;><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/SELHWMX907c?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="326"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/check-this-out-010-snaproll-media-2012-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blip Shaper &#124; By christian bannister</title>
		<link>http://www.mographer.com/the-blip-shaper-by-christian-bannister/</link>
		<comments>http://www.mographer.com/the-blip-shaper-by-christian-bannister/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:33:28 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blip Shaper]]></category>
		<category><![CDATA[christian bannister]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[Mograph]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1045</guid>
		<description><![CDATA[Vimeo Description: a) creating percussive patterns with monome b) shaping the individual sounds that make up the patterns with multitouch &#8230; <a class="more-link" href="http://www.mographer.com/the-blip-shaper-by-christian-bannister/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mographer.com/wp-content/uploads/2011/11/Blip_Shaper.jpg"><img src="http://www.mographer.com/wp-content/uploads/2011/11/Blip_Shaper.jpg" alt="" title="Blip_Shaper" width="640" height="293" class="alignleft size-full wp-image-1047" /></a></p>
<p>Vimeo Description:</p>
<p>a) creating percussive patterns with monome<br />
b) shaping the individual sounds that make up the patterns with multitouch gestures<br />
c) recording touchscreen gestures as automation<br />
d) storing, duplicating and navigation patterns<br />
e) recording the resulting audio to a dynamic buffer<br />
f) manipulating the buffer with a multitouch cut-up approach<br />
g) visualizing everything with dual screens</p>
<p>more information at <a href="http://www.subcycle.org" target="_blank" rel="nofollow">subcycle.org</a> and <a href="http://www.arxi-creative.com" target="_blank" rel="nofollow">arxi-creative.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/the-blip-shaper-by-christian-bannister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth &#124; Fly over &#124; NASA, ISS</title>
		<link>http://www.mographer.com/earth-fly-over-nasa-iss/</link>
		<comments>http://www.mographer.com/earth-fly-over-nasa-iss/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:17:15 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fly over]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1039</guid>
		<description><![CDATA[Vimeo Description: Time lapse sequences of photographs taken by the crew of expeditions 28 &#038; 29 onboard the International Space &#8230; <a class="more-link" href="http://www.mographer.com/earth-fly-over-nasa-iss/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/32001208" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Vimeo Description:<br />
Time lapse sequences of photographs taken by the crew of expeditions <br />
28 &#038; 29 onboard the International Space Station from August to October, <br />
2011, who to my knowledge shot these pictures at an altitude of around 350 km. <br />
All credit goes to them. I intend to upload a FullHD-version presently.</p>
<p>HD, refurbished, smoothed, retimed, denoised, deflickered, cut, etc.</p>
<p>All in all I tried to keep the looks of the material as original as possible,<br />
avoided adjusting the colors and the like, since in my opinion the original<br />
footage itself already has an almost surreal and aestethical visual nature. </p>
<p>Music: Jan Jelinek | Do Dekor, faitiche back2001 <br />
w+p by Jan Jelinek, published by scape Publishing / Universal  <br />
<a href="http://www.janjelinek.com" target="_blank" rel="nofollow">janjelinek.com</a> | <a href="http://www.faitiche.de" target="_blank" rel="nofollow">faitiche.de</a></p>
<p>Image Courtesy of the Image Science &#038; Analysis Laboratory, <br />
NASA Johnson Space Center, The Gateway to Astronaut Photography of Earth<br />
<a href="http://eol.jsc.nasa.gov" target="_blank" rel="nofollow">eol.jsc.nasa.gov</a></p>
<p>Editing: Michael König | <a href="http://www.koenigm.com" target="_blank" rel="nofollow">koenigm.com</a></p>
<p>Shooting locations in order of appearance:</p>
<p>1. Aurora Borealis Pass over the United States at Night</p>
<p>2. Aurora Borealis and eastern United States at Night<br />
3. Aurora Australis from Madagascar to southwest of Australia<br />
4. Aurora Australis south of Australia<br />
5. Northwest coast of United States to Central South America at Night<br />
6. Aurora Australis from the Southern to the Northern Pacific Ocean<br />
7. Halfway around the World<br />
8. Night Pass over Central Africa and the Middle East<br />
9. Evening Pass over the Sahara Desert and the Middle East<br />
10. Pass over Canada and Central United States at Night</p>
<p>11. Pass over Southern California to Hudson Bay<br />
12. Islands in the Philippine Sea at Night<br />
13. Pass over Eastern Asia to Philippine Sea and Guam<br />
14. Views of the Mideast at Night<br />
15. Night Pass over Mediterranean Sea<br />
16. Aurora Borealis and the United States at Night<br />
17. Aurora Australis over Indian Ocean<br />
18. Eastern Europe to Southeastern Asia at Night</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/earth-fly-over-nasa-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God&#8217;s Eye View  &#124;  by Brian Carroll</title>
		<link>http://www.mographer.com/gods-eye-view-by-brian-carroll/</link>
		<comments>http://www.mographer.com/gods-eye-view-by-brian-carroll/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:53:50 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain Carrol]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1034</guid>
		<description><![CDATA[Vimeo Description: This is a montage of straight-down shots used in various films. This type of shot is commonly referred &#8230; <a class="more-link" href="http://www.mographer.com/gods-eye-view-by-brian-carroll/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/31487012" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Vimeo Description:<br />
<em><br />
This is a montage of straight-down shots used in various films.</p>
<p>This type of shot is commonly referred to as a &#8220;God&#8217;s Eye View&#8221; angle. The camera lens is perpendicular to the subject without any POV reference, which gives the viewer an omniscient viewpoint of the character and the surrounding space.</p>
<p>The video is cut to the Yeah Yeah Yeah&#8217;s &#8220;Down Boy&#8221; from the &#8220;Is Is&#8221; album. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/gods-eye-view-by-brian-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth&#8230; Don&#8217;t miss it!</title>
		<link>http://www.mographer.com/the-earth-dont-miss-it/</link>
		<comments>http://www.mographer.com/the-earth-dont-miss-it/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:36:58 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[don't miss it]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[to late. CG]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1026</guid>
		<description><![CDATA[Here one of my renders using Cinema 4D. This is clean Cinema 4D output, no PSD used. Hope you guys &#8230; <a class="more-link" href="http://www.mographer.com/the-earth-dont-miss-it/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Here one of my renders using Cinema 4D. This is clean Cinema 4D output, no PSD used. Hope you guys like it! Please let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/the-earth-dont-miss-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Awesome Movie Edit  &#124;  The HD HERO2</title>
		<link>http://www.mographer.com/awesome-movie-edit-the-hd-hero2/</link>
		<comments>http://www.mographer.com/awesome-movie-edit-the-hd-hero2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:02:35 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD-HERO2]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1019</guid>
		<description><![CDATA[Youtube Description: Shot 100% on the new HD HERO2® camera from ‪http://GoPro.com. The HD HERO2 is the most advanced GoPro &#8230; <a class="more-link" href="http://www.mographer.com/awesome-movie-edit-the-hd-hero2/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Youtube Description:</p>
<p>Shot 100% on the new HD HERO2® camera from ‪<a href="http://GoPro.com" title="http://GoPro.com" target="_blank">http://GoPro.com</a>.</p>
<p>The HD HERO2 is the most advanced GoPro camera, yet. To celebrate its release, we traveled the world with some of our favorite athletes, adventurers, and filmmakers to see what we could capture and create with the HD HERO2. We hope this film inspires you to get out and do the same.</p>
<p>FEATURED ATHLETES (in order of appearance)</p>
<p>AEROBATICS PILOT:<br />
Kirby Chambliss</p>
<p>SURF:<br />
Alana Blanchard<br />
Monyca Byrne-Wickey<br />
Marlon Gerber<br />
Lee Wilson<br />
Mikala Jones<br />
Malia Manuel<br />
Made Garut Widiarta<br />
Raditya</p>
<p>SKI / SNOW:<br />
Tim Humphreys<br />
Tucker Perkins<br />
Tom Wallisch</p>
<p>BASE JUMP:<br />
Jeb Corliss<br />
Matthias Giraud<br />
Jeff Nebelkopf<br />
Marshall Miller<br />
Neil Amonson<br />
Jesse Hall<br />
JT Holmes<br />
Jokke Sommer</p>
<p>DIVE:<br />
Andy Casagrande</p>
<p>MOTO:<br />
Ronnie Renner<br />
Myles Richmond<br />
Tom Parson</p>
<p>MUSIC:<br />
The Glitch Mob<br />
&#8220;We Can Make the World Stop&#8221;</p>
<p><a href="http://www.TheGlitchMob.com" title="http://www.TheGlitchMob.com" target="_blank">http://www.TheGlitchMob.com</a><br />
Buy on iTunes: <a href="http://goo.gl/SL3Iq" title="http://goo.gl/SL3Iq" target="_blank">http://goo.gl/SL3Iq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/awesome-movie-edit-the-hd-hero2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ridiculously awesome work by The DMCI &#124; FUTURE PROOF</title>
		<link>http://www.mographer.com/ridiculously-awesome-work-by-the-dmci-future-proof/</link>
		<comments>http://www.mographer.com/ridiculously-awesome-work-by-the-dmci-future-proof/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:56:09 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Future Proof]]></category>
		<category><![CDATA[ism studios]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[PromaxBDA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1010</guid>
		<description><![CDATA[Description om vimeo: FUTURE PROOF &#8211; 2011 A/NZ PromaxBDA Opener The DMC Initiative (DMCI) developed this piece as a response &#8230; <a class="more-link" href="http://www.mographer.com/ridiculously-awesome-work-by-the-dmci-future-proof/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Description om vimeo:</p>
<p>FUTURE PROOF &#8211; 2011 A/NZ PromaxBDA Opener</p>
<p>The DMC Initiative (DMCI) developed this piece as a response to the 2011 A/NZ PromaxBDA Conference title of Future Proof.</p>
<p>Our approach was to focus not on futuristic notions but to consider that which is timeless. People, the expression of self and the interactions between each other are timeless qualities relevant to creativity, no matter what the future holds.</p>
<p>The concept started quite fluidly, by briefing a variety of dancers, with individual performance styles, to develop choreography based on the concepts of growth, sharing, sending and receiving.</p>
<p>Directed by Nathan Drabsch, the performances were shot over one day using two RED Epic cameras, capturing the action at high speed. All design, editing and post production was done in-house by The DMCI team. We worked closely with composers and audio designers Mark Brandis &#038; Jeff Black from ism studios, to create a unique score that perfectly compliments the performances.</p>
<p>As a whole, the focus is on the dancers as they create and interact with abstract forms in a vast unknown world. Their own movements determine the creation and final destruction of these elements. Their own paths of communication and creative expression have come full circle, and all that remains is the individual.</p>
<p>CREDITS</p>
<p>Created by The DMC Initiative (DMCI)<br />
Contact: hello@thedmci.com.au</p>
<p>Creative Director / Director: Nathan Drabsch<br />
Producer: Amy Nguyen<br />
Editing, Design, 3D &#038; Compositing: The DMCI &#8211; Brecon Littleford, Bernard Tan, Nathan Drabsch</p>
<p>AUDIO<br />
Composition &#038; Sound Design: Mark Brandis and Jeff Black @ ism studios</p>
<p>Contact: mark@ismstudios.com.au</p>
<p>CREW<br />
Director: Nathan Drabsch<br />
DOP: Simon Chapman<br />
Camera Operators: Aaron Haberfield &#038; Glen Cogan (Enigma)<br />
Producer: Amy Nguyen<br />
Talent Co-Ordinator/Production: Briony Luschwitz (Motion Picture Company)<br />
Gaffa/Lighting: Steve Scholfield<br />
Best Boy: Andrew Ward<br />
Hair Stylist: Elizabeth Vo<br />
Make Up Artist: Angela Vien-Debetaz<br />
Cameras supplied by Lemac and Enigma</p>
<p>DANCERS<br />
Sarah Seville<br />
Natasha Marconi<br />
William Sanchez<br />
Christopher Van Doren<br />
Amy Campbell<br />
Charles Bartley<br />
Thi Nguyen</p>
<p>Contact:<br />
Belinda Mayne (Executive Producer)<br />
belinda@thedmci.com.au<br />
+61 2 9439 4111</p>
<p>thedmci.com.au</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/ridiculously-awesome-work-by-the-dmci-future-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Phantom HD Gold footage  &#124;  By Chris Bryan</title>
		<link>http://www.mographer.com/awesome-phantom-hd-gold-footage-by-chris-bryan/</link>
		<comments>http://www.mographer.com/awesome-phantom-hd-gold-footage-by-chris-bryan/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:34:14 +0000</pubDate>
		<dc:creator>The Mographer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Bryan]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[insporation]]></category>
		<category><![CDATA[Joris van Nijnatten]]></category>
		<category><![CDATA[mographer]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.mographer.com/?p=1001</guid>
		<description><![CDATA[Vimeo description: &#8220;All images shot on the Phantom HD Gold using a custom underwater housing. Red Epic underwater reel coming &#8230; <a class="more-link" href="http://www.mographer.com/awesome-phantom-hd-gold-footage-by-chris-bryan/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Vimeo description: &#8220;All images shot on the Phantom HD Gold using a custom underwater housing. Red Epic underwater reel coming soon.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mographer.com/awesome-phantom-hd-gold-footage-by-chris-bryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

